North Carolina

Cumulative Season Statistics
Overall Individual Statistics


                            The Automated ScoreBook
       North Carolina Overall Individual Statistics (as of Nov 23, 2007)
                                  All matches

     Overall record: 15-16  Conf: 11-11  Home: 9-5  Away: 5-8  Neutral: 1-3



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
16 Christine Vaughen    107 30-26  270   2.52   88  558   .326    7   0.07    7   0.07   38
10 Heather Brooks       105 30-26  208   1.98   54  535   .288    8   0.08    0   0.00    3
8  Bekah Brinkley        40 19-4   102   2.55   34  240   .283    8   0.20    1   0.03    9
20 I. Hanson-Tuntland    85 28-13  174   2.05   63  399   .278   41   0.48    0   0.00    0
15 Christie Clark        44 20-8    71   1.61   27  172   .256    1   0.02    3   0.07    3
6  Stephanie Jansma     117 31-31   82   0.70   27  226   .243 1331  11.38   23   0.20   30
1  Megan Owens           59 21-16  173   2.93   84  556   .160    8   0.14   11   0.19   15
12 Courtney Johnston     29  9-5    66   2.28   38  189   .148    9   0.31    1   0.03    4
11 Lauren Prussing       97 29-22  294   3.03  149 1047   .138   21   0.22   14   0.14   19
5  Brianna Eskola       117 31-0     4   0.03    2   17   .118   32   0.27   19   0.16   19
7  Noelle Dyk            35 15-2    77   2.20   51  264   .098    2   0.06    2   0.06    3
14 Sue Haydel            92 29-17  180   1.96  129  719   .071   26   0.28   13   0.14   16
4  Ashley Board         115 31-14    1   0.01    1   16   .000   56   0.49   22   0.19   21
9  Kelly Davies          90 31-1     1   0.01    1    3   .000    5   0.06   11   0.12   24
13 Courtney Handy         5  3-1     4   0.80    6   16  -.125    0   0.00    0   0.00    0
3  Elizabeth Moore       11  7-0     0   0.00    1    1 -1.000    9   0.82    1   0.09    3
   NORTH CAROLINA...... 117 31-31 1707  14.59  755 4958   .192 1564  13.37  128   1.09  207
   Opponents........... 117 31-31 1829  15.63  858 5089   .191 1695  14.49  145   1.24  242

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
16 Christine Vaughen    107    0   34   0.32   12  101   113   1.06   14   0
10 Heather Brooks       105    0   12   0.11   16  133   149   1.42    8   0
8  Bekah Brinkley        40    4   28   0.70    1   19    20   0.50    1   0
20 I. Hanson-Tuntland    85    0   35   0.41    3   58    61   0.72    8   4
15 Christie Clark        44    0   13   0.30    1   34    35   0.80    3   0
6  Stephanie Jansma     117    1  297   2.54   10   78    88   0.75    8  32
1  Megan Owens           59   16  142   2.41    2   22    24   0.41    1   2
12 Courtney Johnston     29    4   50   1.72    3   23    26   0.90    3   2
11 Lauren Prussing       97   23  171   1.76    9   50    59   0.61    9   5
5  Brianna Eskola       117   24  678   5.79    0    0     0   0.00    0   2
7  Noelle Dyk            35    7   44   1.26    0   11    11   0.31    2   2
14 Sue Haydel            92   31  191   2.08    3   20    23   0.25    4   5
4  Ashley Board         115   17  281   2.44    0    0     0   0.00    0   0
9  Kelly Davies          90    5   45   0.50    1    0     1   0.01    0   0
13 Courtney Handy         5    0    1   0.20    1    3     4   0.80    0   0
3  Elizabeth Moore       11    0    3   0.27    0    0     0   0.00    0   0
   TEAM                       13
   NORTH CAROLINA...... 117  145 2025  17.31   62  552 338.0   2.89   61  54
   Opponents........... 117  128 2138  18.27   61  427 274.5   2.35   49  63





Category Leaders


                            The Automated ScoreBook
              North Carolina Category Leaders (as of Nov 23, 2007)
                                  All matches



## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
11 Lauren Prussing       97  294   3.03  149 1047   .138
16 Christine Vaughen    107  270   2.52   88  558   .326
10 Heather Brooks       105  208   1.98   54  535   .288
14 Sue Haydel            92  180   1.96  129  719   .071
20 I. Hanson-Tuntland    85  174   2.05   63  399   .278
1  Megan Owens           59  173   2.93   84  556   .160
8  Bekah Brinkley        40  102   2.55   34  240   .283
6  Stephanie Jansma     117   82   0.70   27  226   .243
7  Noelle Dyk            35   77   2.20   51  264   .098
15 Christie Clark        44   71   1.61   27  172   .256
12 Courtney Johnston     29   66   2.28   38  189   .148
13 Courtney Handy         5    4   0.80    6   16  -.125
5  Brianna Eskola       117    4   0.03    2   17   .118
9  Kelly Davies          90    1   0.01    1    3   .000
4  Ashley Board         115    1   0.01    1   16   .000
3  Elizabeth Moore       11    0   0.00    1    1 -1.000
   NORTH CAROLINA...... 117 1707  14.59  755 4958   .192
   Opponents........... 117 1829  15.63  858 5089   .191

## SET (by A)             G    A A/Game
---------------------------------------
6  Stephanie Jansma     117 1331  11.38
4  Ashley Board         115   56   0.49
20 I. Hanson-Tuntland    85   41   0.48
5  Brianna Eskola       117   32   0.27
14 Sue Haydel            92   26   0.28
11 Lauren Prussing       97   21   0.22
12 Courtney Johnston     29    9   0.31
3  Elizabeth Moore       11    9   0.82
1  Megan Owens           59    8   0.14
10 Heather Brooks       105    8   0.08
8  Bekah Brinkley        40    8   0.20
16 Christine Vaughen    107    7   0.07
9  Kelly Davies          90    5   0.06
7  Noelle Dyk            35    2   0.06
15 Christie Clark        44    1   0.02
13 Courtney Handy         5    0   0.00
   NORTH CAROLINA...... 117 1564  13.37
   Opponents........... 117 1695  14.49

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
10 Heather Brooks       105   16  133 149.0   1.42    8
16 Christine Vaughen    107   12  101 113.0   1.06   14
6  Stephanie Jansma     117   10   78  88.0   0.75    8
20 I. Hanson-Tuntland    85    3   58  61.0   0.72    8
11 Lauren Prussing       97    9   50  59.0   0.61    9
15 Christie Clark        44    1   34  35.0   0.80    3
12 Courtney Johnston     29    3   23  26.0   0.90    3
1  Megan Owens           59    2   22  24.0   0.41    1
14 Sue Haydel            92    3   20  23.0   0.25    4
8  Bekah Brinkley        40    1   19  20.0   0.50    1
7  Noelle Dyk            35    0   11  11.0   0.31    2
13 Courtney Handy         5    1    3   4.0   0.80    0
9  Kelly Davies          90    1    0   1.0   0.01    0
4  Ashley Board         115    0    0   0.0   0.00    0
   NORTH CAROLINA...... 117   62  552 338.0   2.89   61
   Opponents........... 117   61  427 274.5   2.35   49


## KILL (by K)            G    K K/Game
----------------------------------------
11 Lauren Prussing       97  294   3.03
16 Christine Vaughen    107  270   2.52
10 Heather Brooks       105  208   1.98
14 Sue Haydel            92  180   1.96
20 I. Hanson-Tuntland    85  174   2.05
1  Megan Owens           59  173   2.93
8  Bekah Brinkley        40  102   2.55
6  Stephanie Jansma     117   82   0.70
7  Noelle Dyk            35   77   2.20
15 Christie Clark        44   71   1.61
12 Courtney Johnston     29   66   2.28
5  Brianna Eskola       117    4   0.03
13 Courtney Handy         5    4   0.80
4  Ashley Board         115    1   0.01
9  Kelly Davies          90    1   0.01
3  Elizabeth Moore       11    0   0.00
   NORTH CAROLINA...... 117 1707  14.59
   Opponents........... 117 1829  15.63

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
6  Stephanie Jansma     117   23   30   0.20
4  Ashley Board         115   22   21   0.19
5  Brianna Eskola       117   19   19   0.16
11 Lauren Prussing       97   14   19   0.14
14 Sue Haydel            92   13   16   0.14
1  Megan Owens           59   11   15   0.19
9  Kelly Davies          90   11   24   0.12
16 Christine Vaughen    107    7   38   0.07
15 Christie Clark        44    3    3   0.07
7  Noelle Dyk            35    2    3   0.06
3  Elizabeth Moore       11    1    3   0.09
12 Courtney Johnston     29    1    4   0.03
8  Bekah Brinkley        40    1    9   0.03
10 Heather Brooks       105    0    3   0.00
20 I. Hanson-Tuntland    85    0    0   0.00
   NORTH CAROLINA...... 117  128  207   1.09
   Opponents........... 117  145  242   1.24

## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
5  Brianna Eskola       117  678   5.79    2
6  Stephanie Jansma     117  297   2.54   32
4  Ashley Board         115  281   2.44    0
14 Sue Haydel            92  191   2.08    5
11 Lauren Prussing       97  171   1.76    5
1  Megan Owens           59  142   2.41    2
12 Courtney Johnston     29   50   1.72    2
9  Kelly Davies          90   45   0.50    0
7  Noelle Dyk            35   44   1.26    2
20 I. Hanson-Tuntland    85   35   0.41    4
16 Christine Vaughen    107   34   0.32    0
8  Bekah Brinkley        40   28   0.70    0
15 Christie Clark        44   13   0.30    0
10 Heather Brooks       105   12   0.11    0
3  Elizabeth Moore       11    3   0.27    0
13 Courtney Handy         5    1   0.20    0
   NORTH CAROLINA...... 117 2025  17.31   54
   Opponents........... 117 2138  18.27   63

## RECEPT (by TA)         G   RE  RE/Gm
---------------------------------------
5  Brianna Eskola       117   24   0.21
4  Ashley Board         115   17   0.15
14 Sue Haydel            92   31   0.34
11 Lauren Prussing       97   23   0.24
1  Megan Owens           59   16   0.27
7  Noelle Dyk            35    7   0.20
12 Courtney Johnston     29    4   0.14
8  Bekah Brinkley        40    4   0.10
9  Kelly Davies          90    5   0.06
TM TEAM                 117   13   0.11
20 I. Hanson-Tuntland    85    0   0.00
6  Stephanie Jansma     117    1   0.01
16 Christine Vaughen    107    0   0.00
10 Heather Brooks       105    0   0.00
   NORTH CAROLINA...... 117  145   1.24
   Opponents........... 117  128   1.09